Avance Media and YCEO Africa have announced the 6th edition of their annual ranking of leading young Ghanaian CEOs, the Top 50 Young CEOs in Ghana, recognizing the exemplary achievements of young leaders steering organizations in both profit and non-profit sectors.
The Top 50 Young CEOs in Ghana list has over the years emerged as a beacon of acknowledgment and honoring the ground||breaking contributions of youthful entrepreneurs & leaders. Over the years, it has named hundreds of remarkable young business figures, celebrating their vision, resilience, and commitment to driving positive change in Ghana and the world’s economy.
Speaking about this year’s ranking, Prince Akpah, the Managing Director of Avance Media, expressed his delight, stating, “This year’s list solidifies its place as a definitive platform for recognizing and celebrating young Ghanaians who are trailblazers in their respective industries. The 2023 edition of the list presents an impressive list of talented Ghanaians who have left an indelible mark through their visionary leadership and impactful work.”
This year’s list also boasts a record number of 17 female business leaders, a testament to the growing influence and empowerment of women in Ghana’s business sphere. These enterprising women stand as exemplars of excellence, showcasing their expertise and leadership prowess across diverse industries, thereby inspiring a new generation of aspiring female leaders.
The Top 50 Young CEOs in Ghana for 2023 also embodies the spirit of innovation, determination, and excellence that characterizes Ghana’s evolving business ecosystem.
Below is the full list of the 2023 Top 50 Young CEOs in Ghana arranged in alphabetical order
1. Abdul-Jaleel Hussein || Affinity Ghana
2. Abeiku Greene || Junior Acheivemnt Ghana
3. Aisha Addo || Power to Girls Foundation
4. Anthony Dzamefe || Caveman Watches
5. Anthony Owusu Ansah || ShaQ Express
6. Basil David Anthony || Modern Floors
7. Berla Mundi || Mundi Media Network
8. Bernard Danso Ntow || Dansworld LTD
9. Bernard Sokpe || Jambo Spaces
10. Beryl A. Ayaaba || EchoHouse Ghana LTD
11. Brent Nartey || Engen Ghana
12. Bright Hodzor || Kaprisky Creations GH
13. Christian B. Yiadom || Pizzaman Chickenman
14. Darlington Akogo || minoHealth AI Labs
15. Desmond Koney || Complete Farmer Inc
16. Elikem Kumordzie || Elikem Kumordzie the Tailor
17. Elikem Tamaklo || Nyaho Medical Centre
18. Elinam Horgli || Eblah Trading LTD
19. Emmanuel K. Jones||Mensah || Empire Domus
20. Eric Annan || Aya
21. Ernest Kwablah || DWP Academy
22. Faith S. Ocloo || e’april Public Relations
23. Francis Gota || aYo Ghana
24. Freda Obeng-Ampofo || Kaeme Cosmetics
25. Gifty Oware||Mensah || Berry Ladies
26. Hamamat Montia || Hamamat Africa
27. Harrison Boadu Barnoh || Eye360 Security
28. Hilda Nimo-Tieku || Jobberman Ghana
29. Hillary Adare || Wonfliki
30. Iddi Mohammed Faried (Dr.) || Kodu Technology LTD
31. Inna Mariam Patty || Exclusive Events GH.
32. James Wiafe Akenteng || Kent’s Cup
33. Jorge Appiah || Solar Taxi
34. Joseph Adjei || BlacVolta
35. Kwadwo Sheldon || Kwadwo Sheldon Studios
36. Lady-Omega Hammond || Ampersand Tech.
37. MacCarthy Mac-Gbathy || HOPin Academy
38. Maurice Cashinco || Kumasi Hive
39. Michael Kwesi Ofori || Investor Hub
40. Nana Adu Boateng || Black & Phamous
41. Oswald Anonadaga || FloodGates Limited
42. Patrick Fynn || Standout Care
43. Peter Kwadwo Asare Nyarko || CFLE
44. Rashidatu Yasmine Abdulai || 3Music
45. Rhoda Odoi || HypeNet Ghana
46. Salamu Amadu (Alhaji) || Afro Arab group
47. Samuel Van Segbefia || Dishrack (Pinocchio)
48. Serwaa Amihere || Office & Co
49. Yayra Portia Klu || Uriel Impact Generation
50. Yvonne Nelson || YN Productions
Source: Avance Media